Thursday, July 23, 2009

World's Most Populous Cities, Metropolitan Areas, Urban Agglomerations 2008

......... City/Urban....................................Area....Population
Rank.....Agglomeration...Country........Population..... (km2)...Growth
------- -------------------------- --------------------- ---------------- ------------ ---------
1 Tokyo–Yokohama Japan 34,400,000 7,835 0.15
2 Jakarta Indonesia 21,800,000 2,720 2.38
3 New York City United States 20,090,000 11,264 0.24
4 Seou-Incheon South Korea 20,010,000 1,943 0.43
5 Manila Philippines 19,550,000 1,425 2.31
6 Mumbai (Bombay) India 19,530,000 777 2
7 Sao Paulo Brazil 19,140,000 2,590 0.78
8 Mexico City Mexico 18,430,000 2,137 0.6
9 Delhi India 18,000,000 1,425 2.4
10 Osaka-Kobe-Kyoto Japan 17,270,000 2,720 0.04
11 Cairo Egypt 16,750,000 1,269 1.53
12 Kolkata (Calcutta) India 15,010,000 984 1.83
13 Los Angeles United States 14,730,000 5,812 0.79
14 Shanghai China 14,460,000 2,396 1.54
15 Moscow Russia 13,260,000 4,533 0.2
16 Beijing (Peking) China 12,770,000 2,616 1.6
17 Buenos Aires Argentina 12,390,000 2,590 0.46
18 Guangzhou-Foshan China 11,810,000 2,590 1.48
19 Shenzhen China 11,710,000 1,295 2.1
20 Istanbul Turkey 11,220,000 1,256 1.11
21 Rio de Janeiro Brazil 11,160,000 1,580 0.79
22 Paris France 10,430,000 3,043 0.09
23 Karachi Pakistan 9,380,000 881 2.54
24 Nagoya Japan 9,250,000 3,302 0.27
25 Chicago United States 9,030,000 5,952 0.54
26 Lagos Nigeria 8,860,000 971 2.99
27 London United Kingdom 8,320,000 1,623 0.07
28 Bangkok Thailand 8,290,000 1,502 1.19
29 Kinshasa Dem. Rep. Congo 8,190,000 622 4.38
30 Tehran Iran 8,000,000 635 1.27
31 Lima Peru 7,750,000 648 1.08
32 Dongguan China 7,650,000 1,295 1.79
33 Bogota Colombia 7,440,000 414 1.34
34 Chennai (Madras) India 7,320,000 414 1.88
35 Dhaka Bangladesh 7,310,000 311 2.86
36 Esse (Ruhr)-Dusseldorf Germany 7,250,000 2,642 0
37 Tianji (Tientsin) China 7,200,000 1,295 1.28
38 Hong Kong China 6,950,000 220 0.89
39 Taipei Taiwan 6,820,000 440 1.2
40 Lahore Pakistan 6,810,000 583 2.63
41 Ho Chi Minh City (Saigon) Vietnam 6,710,000 609 2.4
42 Bangalore India 6,660,000 648 2.25
43 Hyderabad India 6,610,000 790 2.07
44 Johannesburg-East Rand South_Africa 6,470,000 2,396 1.08
45 Baghdad Iraq 6,000,000 596 1.77
46 Toronto-Hamilton Canada 5,790,000 2,279 1.03
47 Santiago Chile 5,630,000 790 0.72
48 Kuala Lumpur Malaysia 5,470,000 2,137 2.35
49 San Francisco-San Jose United States 5,450,000 2,497 0.31
50 Philadelphia United States 5,270,000 4,661 0.3

No comments:

Post a Comment