Thursday, July 23, 2009

Lowest Temperature Extremes

Continent Lowest Temp.(deg F) Place Elevation(Feet) Date

Antarctica -129 Vostok 11220 21 Jul 1983
Asia -90 Oimekon, Russia 2625 6 Feb 1933
Asia -90 Verkhoyansk, Russia 350 7 Feb 1892
Greenland -87 Northice 7687 9 Jan 1954
North America -81.4 Snag, Yukon, Canada 2120 3 Feb 1947
Europe -67 Ust'Shchugor, Russia 279 January @
South Amercia -27 Sarmiento, Argentina 879 1 Jun 1907
Africa -11 Ifrane, Morocco 5364 11 Feb 1935
Australia -9.4 Charlotte Pass, NSW 5758 29 Jun 1994
Oceania 14 Haleakala Summit, Maui, HI 9750 2 Jan 1961

No comments:

Post a Comment